Motorola Edge X30
NETWORK | Technology | GSM/ HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, December 09 |
---|---|---|
Status | Coming soon. Exp. release 2021, December 15 |
BODY | Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front, glass back (Gorilla Glass 5) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
DISPLAY | Type | OLED, 1B colors, 144Hz, HDR10+, 500 nits (typ), 700 nits (HBM) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
PLATFORM | OS | Android 12, MYUI 3.0 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS |
SELFIE CAMERA | Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Ready For support |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 68W, 100% in 35 min (advertised) |
MISC | Colors | White, Black |
---|---|---|
Models | XT-2201 | |
Price | About 420 EUR |