Sony Xperia Pro Specification and Price in Nepal
Sony Xperia Pro Specification, Review and Price in Nepal
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, October 26 |
|---|---|---|
| Status | Available. Released 2021, December 02 |
| BODY | Dimensions | 166 x 72 x 8.9 mm (6.54 x 2.83 x 0.35 in) |
|---|---|---|
| Weight | 211 g (7.44 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) Built-in strap-hole |
| DISPLAY | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
|---|---|---|
| Size | 6.5 inches, 98.6 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Runs at 1096 x 2560 pixels except for select use cases |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| GPU | Adreno 660 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.X |
| MAIN CAMERA | Quad | 12 MP, f/2.0-4.0, 24mm (wide), 1.0-type, 2.4µm, PDAF, OIS (315 PDAF points, 90% frame coverage) 12 MP, f/2.4, 50mm (telephoto), 1/2.9", PDAF, 2x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, 12-bit RAW, HDR, eye tracking | |
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 5-axis gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Dynamic vibration system |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2; USB On-The-Go, DisplayPort |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| Native Sony Alpha camera support |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W, 50% in 30 min (advertised) USB Power Delivery |
| MISC | Colors | Frosted Black |
|---|---|---|
| Models | XQ-BE62, XQBE62-B, XQ-BE62-B, XQ-BE62/B, XQ-BE42, XQ-BE42-B, XQ-BE42/B | |
| Price | $ 1,798.00 / € 1,799.00 / £ 1,599.00 |
| TESTS | Performance | AnTuTu: 725839 (v9) GeekBench: 3540 (v5.1) GFXBench: 51fps (ES 3.1 onscreen) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | -28.6 LUFS (Average) | |
| Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more