One Plus 10 Pro full phone Specifications Review and Price in Nepal
Oneplus 10 pro has a 6.7 inch 120 Hz LTPO2 AMOLED display which supports HDR 10+ (High Dynamic Range) and supports upto 1B colors. It has triple camera with main camera being 48 MP and featuring Laser AutoFocus, 50 MP of ultra wide lens and 8MP telephoto lens with 3.3 times optical zoom capability. Talking about the chipset, this flagship phone uses Snapdragon's topnotch 4nm Qualcomm SM8450 Octacore chip. It comes in 8 and 12 Gb RAM variants.
OnePlus just released is Flagship phone oneplus 10 Pro.
Oneplus 10 pro has a 6.7 inch 120 Hz LTPO2 AMOLED display which supports HDR 10+ (High Dynamic Range) and supports upto 1B colors. It has triple camera with main camera being 48 MP and featuring Laser AutoFocus, 50 MP of ultra wide lens and 8MP telephoto lens with 3.3 times optical zoom capability.
Talking about the chipset, this flagship phone uses Snapdragon's topnotch 4nm Qualcomm SM8450 Octacore chip. It comes in 8 and 12 Gb RAM variants.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2022, January 11 |
Status | Available. Released 2022, January 13 | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display | ||
PLATFORM | OS | Android 12.1, ColorOS 12.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS |
8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom | ||
50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF | ||
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
FRONT CAMERA | Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 80W | |
Fast wireless charging 50W | ||
Reverse wireless charging | ||
USB Power Delivery | ||
MISC | Colors | Black, Green, Panda White (Extreme Edition) |
Models | NE2210 | |
Price | About 650 EUR |
Price in Nepal
Oneplus 10 pro rumored price starts from NRs 100,000 for 8.128 GB Variant, NRs. 110000 for 8/256 GB Variant and 12/512 GB variant can cost you upto NRs. 125,000.