MSI Laptop Price in Nepal
MSI laptops
Model Name | Price in Nepal |
MSI Stealth 15M (i7-1185G7, GTX 1660 Ti, 512GB SSD, 16GB RAM) | NPR 223,000 |
MSI Stealth 15M (i7-1185G7, RTX 2060 Max Q, 512GB SSD, 16GB RAM) | NPR 233,000 |
MSI GS66 Stealth 10SE Thin (i7-10750H, RTX 2060, 512GB SSD, 16GB RAM) | NPR 225,000 |
MSI GS66 Stealth 10SD Thin (i7-10750H, GTX 1660 Ti, 512GB SSD, 16GB RAM) | NPR 255,000 |
MSI GS66 Stealth 10SFS Thin (i7-10750H, RTX 2070 Super Max-Q, 1TB SSD, 32GB RAM) | NPR 386,000 |
MSI GS66 Stealth 10UG (i7-10870H, RTX 3070 Max-Q, 2TB SSD, 16GB RAM) | NPR 388,500 |
GE Series | |
MSI GE66 Raider 10SF (i7-10750H, RTX 2070, 1TB SSD, 16GB RAM) | NPR 300,000 |
MSI GE66 Raider 10SF (i7-10870H, RTX 2070, 1TB SSD, 16GB RAM) | NPR 333,000 |
MSI GE76 Raider 10UG (i7-10870H, RTX 3070, 2TB SSD, 16GB RAM) | NPR 370,000 |
MSI GE76 Raider 10UH (i7-10870H, RTX 3070, 2TB SSD, 32GB RAM) | NPR 350,000 |
GP Series | |
MSI GP65 Leopard 10SDK (i7-10750H, GTX 1660 Ti, 512GB SSD, 16GB RAM) | NPR 205,000 |
MSI GP66 Leopard 10UE (i7-10870H, RTX 3060, 1TB SSD, 16GB RAM) | NPR 259,000 |
MSI GP66 Leopard 11UG (i7-11800H, RTX 3070, 512GB SSD, 16GB RAM) | NPR 299,000 |
MSI GP76 Leopard 10UE (i7-10870H, RTX 3060, 1TB SSD, 16GB RAM) | NPR 259,000 |
GL Series | |
MSI GL65 Leopard 10SDR (i7-10750H, GTX 1660 Ti, 512GB SSD, 16GB RAM, 300Hz) | NPR 202,000 |
MSI GL65 Leopard 10SFK (i7-10750H, RTX 2070 Super, 512GB SSD + 1TB HDD, 8GB RAM, 144Hz) | NPR 250,000 |
MSI GL75 Leopard 10SDR (i7-10750H, GTX 1660 Ti, 512GB SSD, 16GB RAM, 144Hz) | NPR 189,000 |
GF Series | |
MSI GF63 Thin 10SC (i5-10300H, GTX 1650, 256GB SSD, 8GB RAM) | NPR 115,000 |
MSI GF65 10SDR (i7-10300H, GTX 1660 Ti, 512GB SSD, 8GB RAM, 144Hz) | NPR 168,000 |
MSI GF65 10SDR (i7-10750H, GTX 1660 Ti, 512GB SSD, 8GB RAM, 144Hz) | NPR 175,000 |
MSI GF65 10UE (i5-10300H, RTX 3060, 512GB SSD, 16GB RAM, 144Hz) | NPR 190,000 |
MSI GF65 10UE (i7-10750H, RTX 3060, 512GB SSD, 8GB RAM, 144Hz) | NPR 205,000 |
MSI GF65 10UE (i7-10750H, RTX 3060, 512GB SSD, 16GB RAM, 144Hz) | NPR 215,000 |
MSI GF75 10UEK (i7-10750H, RTX 3060, 512GB SSD, 16GB RAM, 144Hz) | NPR 225,000 |
MSI Katana GF66 10UC (i5-11400H, RTX 3050, 512GB SSD, 16GB RAM, 144Hz) | NPR 170,900 |
MSI Katana GF66 10UD (i7-11800H, RTX 3050 Ti, 512GB SSD, 16GB RAM, 144Hz) | NPR 199,000 |
Bravo Series | |
MSI Bravo 14 A4DDR (Ryzen 7 4600H, Radeon RX 5300M, 512GB SSD, 8GB RAM) | NPR 135,000 |
Creator Series | |
MSI Creator 15 A10SF (i7-10875H, RTX 2070 Max-Q, 1TB SSD, 32GB RAM, 4K) | NPR 360,000 |
MSI Creator 15 A10SFS (i7-10875H, RTX 2070 SUPER, 1TB SSD, 32GB RAM, 4K) | NPR 418,000 |
Prestige Series | |
MSI Prestige 14 Evo (i5-1135G7, Iris Xe, 512GB SSD, 16GB RAM, FHD) | NPR 173,000 |
MSI Prestige 14 Evo (i7-1185G7, Iris Xe, 512GB SSD, 16GB RAM, FHD) | NPR 193,000 |
MSI Prestige 15 A11SCX (i7-1185G7, GTX 1650, 512GB SSD, 16GB RAM, FHD) | NPR 207,600 |
MSI Prestige 15 A11SC (i7-1185G7, GTX 1650 Ti, 1TB SSD, 16GB RAM, FHD) | NPR 241,000 |
Modern Series | |
MSI Modern 14 B10MW (Core i3-10110U, 256GB SSD, 8GB RAM, 14") | NPR 113,000 |
MSI Modern 14 B11SB (Ryzen 7 4700U, 256GB SSD, 8GB RAM, 14") | NPR 74,800 |
MSI Modern 14 B11SB (i5-1135G7, MX450, 512GB SSD, 8GB RAM, 14") | NPR 135,000 |
MSI Modern 14 B11SB (i7-1165G7, MX450, 512GB SSD, 8GB RAM, 14") | NPR 147,000 |
MSI Modern 15 A4SX (Ryzen 5 4500U, 512GB SSD, 8GB RAM, 15.6") | NPR 98,000 |
MSI Modern 15 A10M (i5-10210U, Intel UHD, 512GB SSD, 8GB RAM, 15.6") | NPR 110,000 |
MSI Modern 15 A11SB (i5-1135G7, MX450, 512GB SSD, 8GB RAM, 15.6") | NPR 137,000 |
MSI Modern 15 A11SB (i7-1165G7, MX450, 512GB SSD, 8GB RAM, 15.6") | NPR 148,000 |
Summit Series | |
MSI Summit B15 A11M (i5-1135G7, Iris Xe, 512GB SSD, 8GB RAM, FHD) | NPR 138,000 |
MSI Summit B15 A11M (i7-1165G7, Iris Xe, 512GB SSD, 8GB RAM, FHD) | NPR 168,000 |
MSI Summit E15 A11SCS (i7-1185G7, GTX 1650 Ti Max-Q, 1TB SSD, 16GB RAM, FHD) | NPR 249,000 |
MSI Summit E15 A11SCS (i7-1185G7, GTX 1650 Ti Max-Q, 1TB SSD, 16GB RAM, 4K) | NPR 259,000 |