OnePlus Z | Full Specification, Release Date and Pricing Leaks
OnePlus to release a mid range phone with mid range Qualcomm chip and 12 GB of RAM. As seen in reports, Oneplus Z has been listed on geekbench. Why this model is called OnePlus Z is still unknown bu
t because of fact that its leaked spec is of mid range phone we could figure out that its going to be OnePlus X successor. As for a long time they had not announced any mid range phone in the market.
OnePlus Z Specification Summary
According to the leaked reports, OnePlus Z will have a Snapdragon 756G 5G SoC Octacore 1.8 GHz and a 12 GB of RAM and comes with Oxygen OS Android 10. It will be a dual Sim model with 5G capabilities. OnePlus Z is rumored to have a 6.4 inch AMOLED display and runs on 4000 mAh battery. The “Z” will support oneplus proprietary dash or warp charge support.
FULL TECHNICAL SPECIFICATION
| Chipset | Qualcomm Snapdragon 765G |
| Graphics | Adreno 620 |
| Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
| Architecture | 64 bit |
| Ram | 8 GB |
| Display Type | AMOLED |
| Bezelless Display | Yes with punch-hole display |
| Pixel Density | 403 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen Size | 6.4 inches (16.26 cm) |
| Refresh Rate | 90 Hz |
| Screen Resolution | 1080 x 2340 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Main Camera | Yes 48 MP, Auto focus |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 12 MP Primary Camera |
| Flash | Yes LED Flash |
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Warp, 30W |
| Usb Typec | Yes |
| Capacity | 4000 mAh |
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Fingerprint Sensor | Yes |
| Audio Jack | 3.5 mm |
Release Date
The upcoming OnePlus Z is rumored to be announced on 17th of June, 2020.
Pricing
The Leaked reports of OnePlus Z shows that it is priced at INR 35000 i.e. NPR 55000.