Asus Laptop Price in Nepal
Asus Laptop Model | Price |
---|---|
VivoBook Series | |
VivoBook E410 (14" HD, Intel Celeron N4020, Intel UHD, 4GB, 256GB SSD) | Rs. 49,333 |
VivoBook E510 (15.6" HD, Intel Celeron N4020, Intel UHD, 4GB, 256GB SSD) | Rs. 49,400 |
VivoBook 14 X415JA (14" FHD, Intel i3-1005G1, Intel UHD, 4GB, 256GB SSD) | Rs. 63,333 |
VivoBook 14 X415JA (14" FHD, Intel i7-1065G7, Intel UHD, 8GB, 512GB SSD) | Rs. 115,000 |
VivoBook 14 X431EA (14" FHD, Intel i5-1135G7, Intel UHD, 8GB, 256GB SSD) | Rs. 97,777 |
VivoBook 15 X415EA (14" FHD, Intel i3-1115G4, Intel UHD, 4GB, 256GB SSD) | Rs. 67,777 |
VivoBook 15 X515EA (15.6" FHD, Intel i5-1135G7, Intel UHD, 8GB, 256GB SSD) | Rs. 90,000 |
VivoBook X515EP (15.6" FHD, Intel i7-1065G7, MX330, 8GB, 512GB SSD) | Rs. 126,000 |
VivoBook K403FA (14″ FHD, Intel i5-10210U, Intel UHD, 8GB, 512GB SSD) | Rs. 106,000 |
VivoBook K513EA (15.6" FHD, Intel i5-1135G7, Intel Irix Xe, 8GB, 512GB SSD) | Rs. 106,000 |
VivoBook K513EQ (15.6" FHD, Intel i7-1165G7, MX350, 8GB, 1TB SSD) | Rs. 149,000 |
VivoBook M513IA (15.6" FHD, Ryzen 5 4500U, Radeon, 8GB, 256GB SSD) | Rs. 93,000 |
VivoBook Flip 14 TP412FA (14" FHD 360 Touch, Intel i3-10110U, Intel UHD, 4GB, 256GB SSD) | Rs. 83,000 |
VivoBook Flip 14 TM420IA (14" FHD 360 Touch, Ryzen 4500U, Radeon Graphics, 8GB, 512GB SSD) | Rs. 108,000 |
VivoBook Flip 14 TM470EA (14" FHD 360 Touch, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 120,000 |
VivoBook Flip 14 TM470EA (14" FHD 360 Touch, Intel i7-1165G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 138,000 |
VivoBook S15 S533JQ (15.6" FHD, Intel i7-1065G7, MX350, 16GB, 512GB SSD) | Rs. 141,000 |
VivoBook S15 S533EA (15.6" FHD, Intel i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 141,000 |
ZenBook Series | |
ZenBook 13 UX325EA (13.3" FHD, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 127,000 |
ZenBook 13 UX325EA (13.3" FHD, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 154,000 |
ZenBook 13 UX325JA (13.3" FHD, Intel i5-1035G1, Intel UHD, 8GB, 512GB SSD) | Rs. 125,000 |
ZenBook 13 UX325JA (13.3" FHD, Intel i7-1065G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 148,000 |
ZenBook 14 UM425IA (14" FHD, Ryzen 7 4700U, Radeon Vega 8, 16GB, 512GB SSD) | Rs. 142,000 |
ZenBook 14 UX425JA (14" FHD, Intel i5-1035G1, Intel UHD, 8GB, 512GB SSD) | Rs. 125,000 |
ZenBook 14 UX425EA (14" FHD, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 127,000 |
ZenBook 14 UX435EG (14" FHD Touch, Intel i5-1135G7, GeForce MX450, 8GB, 512GB SSD) | Rs. 153,000 |
ZenBook 14 UX435EG (14" FHD Touch, Intel i7-1165G7, GeForce MX450, 16GB, 512GB SSD) | Rs, 176,000 |
ZenBook 14 UX425EA (14" FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 154,000 |
ZenBook 14 UX434FQ (14" FHD, Intel i5-10210U, MX350, 8GB, 512GB SSD) | Rs. 142,000 |
ZenBook Flip 13 UX363EA (13.3" FHD Touch, Intel i5-1135G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 146,000 |
ZenBook Flip 13 UX363EA (13.3" FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 172,222 |
ZenBook Flip 14 UX463FA (13.3" FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 134,000 |
ZenBook Pro Duo UX582LR (15.6" 4K OLED Touch + 14" 4K OLED, Intel i9-10980H, RTX 3070, 32GB, 1TB SSD) | Rs. 488,880 |
TUF-Series | |
TUF F15 FX506LI (15.6" FHD 144Hz, Intel i5-10300H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 120,000 |
TUF F15 FX506LH (15.6" FHD 144Hz, Intel i5-10300H, GTX 1650, 8GB, 512GB SSD) | Rs. 128,000 |
TUF F15 FX506 (15.6" FHD 144Hz, Intel i5-10300H, GTX 1650 Ti, 16GB, 512GB SSD) | Rs. 132,000 |
TUF F15 FX506EH (15.6" FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 172,000 |
TUF F15 FX506LU (15.6" FHD 144Hz, Intel i7-10870H, GTX 1660 Ti, 16GB, 512GB SSD) | Rs. 185,000 |
TUF Gaming F15 2021 (15.6" FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 180,000 |
TUF Dash F15 2021 (15.6" FHD 144Hz, Intel i5-11300H, RTX 3060, 8GB, 512GB SSD) | Rs. 172,000 |
TUF Dash F15 2021 (15.6" FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB, 512GB SSD) | Rs. 205,000 |
TUF Dash F15 2021 (15.6" FHD 240Hz, Intel i7-11370H, RTX 3070, 16GB, 1TB SSD) | Rs. 278,000 |
TUF A15 FA506QM (15.6" FHD 144Hz, Ryzen 7 5800H, RTX 3060, 16GB, 512GB SSD) | Rs. 211,000 |
ROG Series | |
ROG Strix G15 G513QE (2021) (15.6" FHD 144Hz, Ryzen 7 5800H, GTX 3050 Ti, 16GB, 512GB SSD) | Rs. 210,00 |
ROG Strix Scar 15 G533QR (2021) (15.6" FHD, 300Hz, Ryzen 9 5900HX, RTX 3070, 16GB, 1TB SSD) | Rs. 361,111 |
ROG Strix Scar 15 G533QS (2021) (15.6" WQHD, 165Hz, Intel 9 5900HX, RTX 3080, 16GB, 1TB SSD) | Rs. 411,111 |
ROG Strix G15 G512LI (15.6" FHD 144Hz, Intel i5-10300H, GTX 1650 Ti, 16GB, 512GB SSD) | Rs. 149,000 |
ROG Strix G15 G512LI (15.6" FHD 144Hz, Intel i7-10850H, GTX 1650 Ti, 16GB, 512GB SSD) | Rs. 168,000 |
ROG Strix G15 G513QE (2021) (15.6" FHD 144Hz, Ryzen 7 5800H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 210,000 |
ROG Zephyrus G14 GA401IU (2020) (14" FHD 120Hz, Ryzen 7 4800HS, GTX 1660 Ti, 16GB, 512GB SSD) | Rs. 200,000 |
ROG Zephyrus G14 GA401QM (2021) (14" FHD 120Hz, Ryzen 9 5900HS, RTX 3060, 16GB, 1TB SSD) | Rs. 249,000 |
ROG Zephyrus G14 GA401QM (2021) (14" FHD 144Hz, Ryzen 9 5900HS, RTX 3060 Ti, 16GB, 1TB SSD) | Rs. 259,000 |
ROG Zephyrus M16 GU603HM (2021) (16" WQXGA 144Hz, Intel i9-11900H, RTX 3060, 32GB, 1TB SSD) | Rs. 339,000 |
ROG Zephyrus Duo 15 SE GX551QM (2021) (15.6″ 4K UHD 120Hz + 14.1″ 4K Touch, Ryzen 7 5800H, RTX 3060, 16GB, 1TB SSD) | Rs. 372,000 |
ROG Zephyrus Duo 15 SE GX551QS (2021) (15.6″ 4K UHD 120Hz + 14.1″ 4K Touch, Ryzen 9 5900HX, RTX 3080, 32GB, 1TB SSD) | Rs. 494,000 |